Story Structure
The structure has been decided in July 2023 but may be changed in the future.
Order
As of 13/08/2023, each story is structured in the following way:
| Position | Name | Stage | Quantity | Description |
|---|---|---|---|---|
| 1 | Song | song-stage | 1 | The student will first hear the song. |
| 2 | Audio Slide | audio-slide-stage | 4 | Then the story will play. Standard length is 4 slides. |
| 3 | Buttons Listening Stage | audio-button-stage | 1 | The child is showed buttons and asked to press each to hear corresponding sound. |
| 4 | Button Activity | audio-button-activity-stage | 1 | The first activity, where the student must press the correct button after a sound is played. |
| 5 | Drag Activity | audio-drag-activity-stage | 1 | Similar to button activity. Not the child must drag each element to the box. |
| 6 | Song | song-stage | 1 | The song is repeated for the second time. |
| 7 | Song Activity | song-activity-stage | 1 | The song activity is played where the child must speak the word into the device. |
A Complete Test Story JSON
This story is a fully implemented story used in final product.
See JSON
TODO